|
FASCAR Thunder Cup Series Player's List & Bio's:
Players Names in Red Indicate they are Rookies - Players Names in Blue Indicate Inactive Players Players Race Results are on the Players Bio Pages 08 FTCS Current Count is Full: 43 Players (Updated 6/18/08 @ 10:25 AM (CT) 08 FTCS Waiting List is at 4 Players (Updated 6/18/08 @ 10:25 AM (CT) Players Hightlighted in Lime Indicate they are on the waiting list to Play in the 08 FTCS Season |
| PLAYER | FROM | AGE | YEARS IN SERIES |
|
FASCAR President:
Wendal Ebach |
Minot, North Dakota | 32 | 2 |
|
07 Champion & 07 ROTY:
Randy Dorris |
Sperry, Oklahoma | 51 | 2 |
| Angie Ebach | Minot, North Dakota | 27 | 2 |
| Austin E. | Minot, North Dakota | 6 | 2 |
| Bruce Radke | Minot, North Dakota | 41 | 2 |
| Bruce Stevens | Jay, Maine | 55 | 2 |
| CJ Marsaw | Grafton, Ohio | 48 | 1 |
| Carol Siddens | Danville, Illinois | 57 | 2 |
| Danean Hamm | Glenburn, Maine | 30 | 2 |
| Darrell Poe Jr. | Bluefield, West Virgina | 31 | 2 |
| Earl Arnold Jr. | Stow, Ohio | 31 | 1 |
| Glenn Shevshenko Jr. | Minot, North Dakota | 30 | 1 |
| Jarrod W. | Russell Springs, Kentucky | 8 | 1 |
| Jason Mosser | Minot, North Dakota | 34 | 2 |
| Jason Pruett | Gillette, Wyoming | 27 | 1 |
| Jay Smogolski | Chicago, Illinois | 41 | 1 |
| Jeffrey Ouderkirk | Saint Johnsville, New York | 39 | 1 |
| Joseph Cardwell | Talladega, Alabama | 27 | 1 |
| Joseph Jones | Akron, Ohio | 24 | 1 |
| Karen Smith | Dickson, Tennessee | 48 | 2 |
| Ken Wolfe | Merceburg, Pennsylvania | 32 | 1 |
| Kevin Vincavage | Ricmond, Virgina | 28 | 2 |
| Linda Schmaltz | Rugby, North Dakota | 52 | 2 |
| Lori Fjeldahl | Minot, North Dakota | 36 | 2 |
| Louie Gallardo | Fontana, California | 35 | 1 |
|
Lucky Dog Racing President:
Louis Demian |
Marlton, New Jersey | 36 | 1 |
| Matthew Bowen | Exeter, Pennsylvania | 27 | 1 |
| Mark Erickson Jr. | Elgin, South Carolina | 33 | 2 |
| Michael Williams Sr. | Queen Creek, Arizona | 51 | 2 |
| Mitch Zukowski | South Hadley, Massachusetts | 52 | 2 |
| Paul Ouderkirk | Palatine Bridge, New York | 40 | 1 |
| Paula Smart | Orangevale, California | 34 | 2 |
| Philip Hamm | Glenburn, Maine | 33 | 2 |
| Rhonda Dorris | Sperry, Oklahoma | 45 | 1 |
| Richard Staley | Flora, Illinois | 53 | 1 |
| Robert Batz | Lebanon, Pennsylvania | 60 | 2 |
| Robert Preston | Minot, North Dakota | 31 | 2 |
| Ron Mace Jr. | Minot, North Dakota | 22 | 2 |
| Ron Mace Sr. | San Antonio, Texas | 43 | 1 |
| Shawn Shevshenko | Minot, North Dakota | 27 | 1 |
|
P10 Select President:
Steve Willard |
Blanchard, Oklahoma | 48 | 1 |
| Terri Johnson | Elgin, South Carolina | 26 | 1 |
| Walter Pierce | Levant, Maine | 48 | 1 |
| (1st-WL) Dalton D. | Watseka, Illinois | 14 | Signed up 2/9/08 @ 2:51 PM |
| (2nd-WL) Jessica S. | Florna, Illinois | 10 | Signed Up 2/28/08 |
| (3rd-WL) Fred Moore | Kettering, Ohio | 44 | Signed Up 3/3/08 |
| (4th-WL) Troy Wiggins | Meridian, Mississippi | 41 | Signed Up 5/5/08 |
| Leon Baker | Lexington, South Carolina | 42 | Inactived 6/10/08 |
| Jesse Fritz | Rugby, North Dakota | 27 | Inactived 2/24/08 |
| Ed | Illinois | -- | 1 |
| Karen V. | Colorado | -- | 1 |
| Dan | Iowa | -- | 1 |
| Jeff | California | -- | 1 |
| Jim | Illinois | -- | 1 |