2008 Wins:
Win # Date Race Track
1 4/6/08 Samsung 500 Texas Motor Speedway
2 4/12/08 Subway Fresh Fit 500 Phoenix Int'l Raceway
3 7/12/08 LifeLock.com 400 Chicagoland Speedway
FASCAR Thunder Cup Series 2008 Track Results: Mitch Zukowski
Date Track Race Finished Race Pts. Standing Pts. Ranked
2/9/08 Daytona Int'l Speedway Budweiser Shootout 2 630 0 0
2/17/08 Daytona Int'l Speedway Daytona 500 DNP 0 0 43
2/25/08 Auto Club Speedway Auto Club 500 40 554 48 43
3/2/08 Las Vegas Motor Speedway UAW-Dodge 400 11 748 135 41
3/9/08 Atlanta Motor Speedway Kobalt Tools 500 21 689 105 39
3/16/08 Bristol Motor Speedway Food City 500 41 664 40 42
3/30/08 Martinsville Speedway Goody's Cool Orange 500 4 788 160 37
4/6/08 Texas Motor Speedway Samsung 500 1 882 195 22
4/12/08 Phoenix Int'l Raceway Subway Fresh Fit 500 1 872 195 10
4/27/08 Talladega Superspeedway Aaron's 499 4 714 160 6
5/3/08 Richmond Int'l Raceway Dan Lowry 400 38 582 49 12
5/10/08 Darlington Raceway Dodge Challenger 500 37 646 52 17
5/25/08 Lowe's Motor Speedway Coca-Cola 600 35 673 63 25
6/1/08 Dover Int'l Speedway Best Buy 400 20 740 108 24
6/8/08 Pocono Raceway Pocono 500 17 713 112 20
6/15/08 Michigan Int'l Speedway LifeLock 400 34 646 61 25
6/22/08 Infineon Raceway Toyota/SaveMart 350 28 662 79 25
6/29/08 New Hampshire Motor Speedway Lenox Industrial Tools 301 23 702 94 26
7/5/08 Daytona Int'l Speedway Coke Zero 400 22 662 97 25
7/12/08 Chicagoland Speedway LifeLock.com 400 1 781 190 21
7/27/08 Indianapolis Motor Speedway Karen Smith Allstate 400 12 664 127 19
8/2/08 Pocono Raceway Pennsyvania 500 10 647 134 15
8/10/08 Watkins Glen Int'l Centurion Boats at the Glen 5 801 155 14
8/17/08 Michigan Int'l Speedway 3M Performance 400 16 707 120 12
8/23/08 Bristol Motor Speedway Sharpie 500 23 645 99 11
8/31/08 Auto Club Speedway Pepsi 500 41 601 45 15
9/7/08 Richmond Int'l Raceway Chevy Rock & Roll 400 7 754 151 11
9/14/08 New Hampshire Motor Speedway Sylvania 300 DNP 0 0 20
9/21/08 Dover Int'l Speedway Camping World RV 400 (AAA) DNP 0 0 20
9/28/08 Kansas Speedway Camping World RV 400 (Coleman) Inactive 0 0 20
10/5/08 Talladega Superspeedway AMP Energy 500 Inactive 0 0 20
10/11/08 Lowes Motor Speedway Bank of America 500 Inactive 0 0 20
10/19/08 Martinsville Speedway TUMS QuikPak 500 Inactive 0 0 20
10/26/08 Atlanta Motor Speedway Pep Boys Auto 500 Inactive 0 0 20
11/2/08 Texas Motor Speedway Dickies 500 Inactive 0 0 20
11/9/08 Phoenix Int'l Raceway Checker Auto Parts 500 Inactive 0 0 20