2008 Wins:
Win # Date Race Track
1 3/16/08 Food City 500 Bristol Motor Speedway
2 5/25/08 Coca-Cola 600 Lowe's Motor Speedway
FASCAR Thunder Cup Series 2008 Track Results: Jason Mosser
Date Track Race Finished Race Pts. Standing Pts. Ranked
2/9/08 Daytona Int'l Speedway Budweiser Shootout 12 558 0 0
2/17/08 Daytona Int'l Speedway Daytona 500 24 710 91 24
2/25/08 Auto Club Speedway Auto Club 500 28 642 79 29
3/2/08 Las Vegas Motor Speedway UAW-Dodge 400 8 755 147 19
3/9/08 Atlanta Motor Speedway Kobalt Tools 500 24 667 91 18
3/16/08 Bristol Motor Speedway Food City 500 1 836 195 8
3/30/08 Martinsville Speedway Goody's Cool Orange 500 12 732 127 6
4/6/08 Texas Motor Speedway Samsung 500 20 777 103 7
4/12/08 Phoenix Int'l Raceway Subway Fresh Fit 500 26 718 85 8
4/27/08 Talladega Superspeedway Aaron's 499 26 612 85 11
5/3/08 Richmond Int'l Raceway Dan Lowry 400 23 638 94 11
5/10/08 Darlington Raceway Dodge Challenger 500 32 691 67 11
5/25/08 Lowe's Motor Speedway Coca-Cola 600 1 950 195 7
6/1/08 Dover Int'l Speedway Best Buy 400 7 805 151 6
6/8/08 Pocono Raceway Pocono 500 40 535 43 9
6/15/08 Michigan Int'l Speedway LifeLock 400 31 659 75 13
6/22/08 Infineon Raceway Toyota/SaveMart 350 30 658 73 15
6/29/08 New Hampshire Motor Speedway Lenox Industrial Tools 301 21 709 100 14
7/5/08 Daytona Int'l Speedway Coke Zero 400 35 593 58 20
7/12/08 Chicagoland Speedway LifeLock.com 400 22 668 97 20
7/27/08 Indianapolis Motor Speedway Karen Smith Allstate 400 19 615 106 20
8/2/08 Pocono Raceway Pennsyvania 500 25 596 88 20
8/10/08 Watkins Glen Int'l Centurion Boats at the Glen DNP 0 0 25
8/17/08 Michigan Int'l Speedway 3M Performance 400 11 726 130 24
8/23/08 Bristol Motor Speedway Sharpie 500 32 585 72 25
8/31/08 Auto Club Speedway Pepsi 500 8 725 147 22
9/7/08 Richmond Int'l Raceway Chevy Rock & Roll 400 22 658 97 22
9/14/08 New Hampshire Motor Speedway Sylvania 300 35 581 58 23
9/21/08 Dover Int'l Speedway Camping World RV 400 (AAA) 30 606 73 22
9/28/08 Kansas Speedway Camping World RV 400 (Coleman) 8 792 147 21
10/5/08 Talladega Superspeedway AMP Energy 500 17 604 112 22
10/11/08 Lowes Motor Speedway Bank of America 500 36 586 55 23
10/19/08 Martinsville Speedway TUMS QuikPak 500 37 581 52 25
10/26/08 Atlanta Motor Speedway Pep Boys Auto 500 29 623 81 25
11/2/08 Texas Motor Speedway Dickies 500 DNP 0 0 30
11/9/08 Phoenix Int'l Raceway Checker Auto Parts 500 40 556 43 31
11/16/08 Homestead-Miami Speedway Ford 400 7 752 151 30