FASCAR Thunder Cup Series 2008 Track Results: Earl Arnold Jr.
Date Track Race Finished Race Pts. Standing Pts. Ranked
2/17/08 Daytona Int'l Speedway Daytona 500 12 736 127 12
2/25/08 Auto Club Speedway Auto Club 500 29 633 76 19
3/2/08 Las Vegas Motor Speedway UAW-Dodge 400 34 645 61 25
3/9/08 Atlanta Motor Speedway Kobalt Tools 500 18 717 114 23
3/16/08 Bristol Motor Speedway Food City 500 28 713 79 29
3/30/08 Martinsville Speedway Goody's Cool Orange 500 31 662 70 32
4/6/08 Texas Motor Speedway Samsung 500 21 776 105 28
4/12/08 Phoenix Int'l Raceway Subway Fresh Fit 500 40 615 43 35
4/27/08 Talladega Superspeedway Aaron's 499 41 501 40 40
5/3/08 Richmond Int'l Raceway Dan Lowry 400 16 647 115 38
5/10/08 Darlington Raceway Dodge Challenger 500 34 682 61 41
5/25/08 Lowe's Motor Speedway Coca-Cola 600 36 666 55 41
6/1/08 Dover Int'l Speedway Best Buy 400 DNP 0 0 42
6/8/08 Pocono Raceway Pocono 500 8 762 142 40
6/15/08 Michigan Int'l Speedway LifeLock 400 DNP 0 0 41
6/22/08 Infineon Raceway Toyota/SaveMart 350 31 653 70 42
6/29/08 New Hampshire Motor Speedway Lenox Industrial Tools 301 12 735 127 41
7/5/08 Daytona Int'l Speedway Coke Zero 400 39 571 46 42
7/12/08 Chicagoland Speedway LifeLock.com 400 26 652 85 40
7/27/08 Indianapolis Motor Speedway Karen Smith Allstate 400 DNP 0 0 41
8/2/08 Pocono Raceway Pennsyvania 500 12 630 127 40
8/10/08 Watkins Glen Int'l Centurion Boats at the Glen DNP 0 0 41
8/17/08 Michigan Int'l Speedway 3M Performance 400 20 670 103 41
8/23/08 Bristol Motor Speedway Sharpie 500 31 593 70 41
8/31/08 Auto Club Speedway Pepsi 500 39 621 46 41
9/7/08 Richmond Int'l Raceway Chevy Rock & Roll 400 43 557 34 40
9/14/08 New Hampshire Motor Speedway Sylvania 300 39 530 46 40
9/21/08 Dover Int'l Speedway Camping World RV 400 (AAA) 23 631 94 40
9/28/08 Kansas Speedway Camping World RV 400 (Coleman) DNP 0 0 40
10/5/08 Talladega Superspeedway AMP Energy 500 Inactive 0 0 40
10/11/08 Lowes Motor Speedway Bank of America 500 Inactive 0 0 40
10/19/08 Martinsville Speedway TUMS QuikPak 500 Inactive 0 0 40
10/26/08 Atlanta Motor Speedway Pep Boys Auto 500 Inactive 0 0 40
11/2/08 Texas Motor Speedway Dickies 500 Inactive 0 0 41
11/9/08 Phoenix Int'l Raceway Checker Auto Parts 500 Inactive 0 0 41
11/16/08 Homestead-Miami Speedway Ford 400 Inactive 0 0 41