FASCAR Thunder Cup Series 2008 Track Results: Darrell Poe Jr.
Date Track Race Finished Race Pts. Standing Pts. Ranked
2/17/08 Daytona Int'l Speedway Daytona 500 19 721 106 19
2/25/08 Auto Club Speedway Auto Club 500 34 609 66 28
3/2/08 Las Vegas Motor Speedway UAW-Dodge 400 37 626 52 35
3/9/08 Atlanta Motor Speedway Kobalt Tools 500 35 573 58 40
3/16/08 Bristol Motor Speedway Food City 500 9 761 138 33
3/30/08 Martinsville Speedway Goody's Cool Orange 500 2 860 170 22
4/6/08 Texas Motor Speedway Samsung 500 18 792 109 20
4/12/08 Phoenix Int'l Raceway Subway Fresh Fit 500 13 788 124 17
4/27/08 Talladega Superspeedway Aaron's 499 6 702 150 13
5/3/08 Richmond Int'l Raceway Dan Lowry 400 13 652 129 10
5/10/08 Darlington Raceway Dodge Challenger 500 39 626 46 15
5/25/08 Lowe's Motor Speedway Coca-Cola 600 23 770 94 17
6/1/08 Dover Int'l Speedway Best Buy 400 35 614 58 25
6/8/08 Pocono Raceway Pocono 500 20 702 103 24
6/15/08 Michigan Int'l Speedway LifeLock 400 20 689 108 22
6/22/08 Infineon Raceway Toyota/SaveMart 350 13 715 124 22
6/29/08 New Hampshire Motor Speedway Lenox Industrial Tools 301 37 597 52 24
7/5/08 Daytona Int'l Speedway Coke Zero 400 33 609 64 26
7/12/08 Chicagoland Speedway LifeLock.com 400 17 705 112 25
7/27/08 Indianapolis Motor Speedway Karen Smith Allstate 400 14 652 121 25
8/2/08 Pocono Raceway Pennsyvania 500 13 626 124 23
8/10/08 Watkins Glen Int'l Centurion Boats at the Glen 30 687 73 24
8/17/08 Michigan Int'l Speedway 3M Performance 400 17 694 112 22
8/23/08 Bristol Motor Speedway Sharpie 500 22 648 97 23
8/31/08 Auto Club Speedway Pepsi 500 22 686 97 24
9/7/08 Richmond Int'l Raceway Chevy Rock & Roll 400 21 660 100 23
9/14/08 New Hampshire Motor Speedway Sylvania 300 21 694 100 22
9/21/08 Dover Int'l Speedway Camping World RV 400 (AAA) 41 489 40 23
9/28/08 Kansas Speedway Camping World RV 400 (Coleman) 19 714 111 23
10/5/08 Talladega Superspeedway AMP Energy 500 14 623 121 23
10/11/08 Lowes Motor Speedway Bank of America 500 20 700 103 22
10/19/08 Martinsville Speedway TUMS QuikPak 500 15 713 118 23
10/26/08 Atlanta Motor Speedway Pep Boys Auto 500 41 530 40 23
11/2/08 Texas Motor Speedway Dickies 500 18 692 114 23
11/9/08 Phoenix Int'l Raceway Checker Auto Parts 500 3 810 170 23
11/16/08 Homestead-Miami Speedway Ford 400 41 536 40 24