2005 OFFICIAL RRL STANDINGS
AFTER 36 of 36 RACES
RANK TEAM OWNER WIN LOSS TIE % RB TPT W/L
STRK
1 WE RACING WENDAL 26 10 0 .722 --- 13,865 W/1
2 MAXIMUM OVERDRIVE RACING JESSE 23 13 0 .639 3 13,985 W/2
3 L & K RACING LINDA 21 15 0 .583 5 12,162 W/4
4 ND BAD BOY RACING LANNY 15 21 0 .417 11 10,881 L/1
5 ND BAD ASS RACING MARK 12 24 0 .333 14 11,882 L/4
6 A PLUS RACING ANGIE 11 25 0 .306 15 12,354 L/2
TEAMS IN RED DENOTES ROOKIE TEAM TO 2005 RRL.
TEAM IN BLUE DENOTES 2005 RRL CHAMPION. - TEAM IN DARKRED DENOTES 2004 RRL CHAMPION..