FASCAR Nationwide Series
#55 Wayne Gibby 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 15 580 118 15
6/13/2009 Meijer 300 Kentucky Speedway 14 571 121 17
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 10 645 134 13
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 13 634 129 14
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 11 630 130 13
7/10/2009 Dollar General 300 Chicagoland Speedway 12 639 127 13
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 3 674 165 12
7/25/2009 Kroger 200 O'Reilly Raceway Park 22 531 102 14
8/1/2009 US Cellular 250 Iowa Speedway 23 502 94 14
8/8/2009 Zippo 200 Watkins Glen Int'l 7 619 151 13
8/15/2009 CARFAX 250 Michigan Int'l Speedway 17 541 117 14
8/21/2009 Food City 250 Bristol Motor Speedway 24 390 91 17
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 12 601 127 15
9/5/2009 Degree V12 200 Atlanta Motor Speedway 7 611 146 15
9/11/2009 Virgina 250 Richmond Int'l Raceway 15 598 118 14
9/26/2009 Dover 200 Dover Int'l Speedway 8 669 142 11
10/3/2009 Kansas Lottery 300 Kansas Speedway 25 524 88 12
10/10/2009 Copart 300 Auto Club Speedway 18 527 109 12
10/24/2009 Kroger 250 Memphis Motorsports Park 18 606 109 16
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 11 612 130 17
2009 Drivers Averages 14.25 585.2 122.4 14.05
Did Not Pick Races
10/16/2009 Dollar General 300 Lowe's Motor Speedway 0 0 0 16
11/7/2009 O'Reilly Challenge Texas Motor Speedway 0 0 0 16
11/21/2009 Ford 300 Homestead-Miami Speedway 0 0 0 18