FASCAR Nationwide Series
#20 Sage S. 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 22 553 97 22
6/13/2009 Meijer 300 Kentucky Speedway 21 431 105 21
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 17 611 112 21
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 9 651 138 18
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 24 547 91 19
7/10/2009 Dollar General 300 Chicagoland Speedway 24 578 91 20
7/25/2009 Kroger 200 O'Reilly Raceway Park 12 621 132 21
8/1/2009 US Cellular 250 Iowa Speedway 10 572 134 20
8/8/2009 Zippo 200 Watkins Glen Int'l 24 455 91 20
8/15/2009 CARFAX 250 Michigan Int'l Speedway 7 648 151 19
8/21/2009 Food City 250 Bristol Motor Speedway 11 578 130 20
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 18 515 114 20
9/5/2009 Degree V12 200 Atlanta Motor Speedway 24 544 91 20
9/11/2009 Virgina 250 Richmond Int'l Raceway 6 642 150 20
9/26/2009 Dover 200 Dover Int'l Speedway 13 643 124 19
10/3/2009 Kansas Lottery 300 Kansas Speedway 18 609 109 18
10/10/2009 Copart 300 Auto Club Speedway 9 609 138 18
10/16/2009 Dollar General 300 Lowe's Motor Speedway 20 532 108 17
10/24/2009 Kroger 250 Memphis Motorsports Park 24 566 91 17
11/7/2009 O'Reilly Challenge Texas Motor Speedway 22 578 97 18
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 1 674 195 16
2009 Drivers Averages 16 578.9048 118.5238095 19.2381
Did Not Pick Races
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 0 0 0 21
11/21/2009 Ford 300 Homestead-Miami Speedway 0 0 0 17