FASCAR Nationwide Series
#88 Nate Bishop 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 7 629 146 7
6/13/2009 Meijer 300 Kentucky Speedway 12 590 132 8
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 4 683 165 6
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 12 638 127 7
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 6 640 150 6
7/10/2009 Dollar General 300 Chicagoland Speedway 23 583 99 7
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 4 665 160 4
7/25/2009 Kroger 200 O'Reilly Raceway Park 24 514 91 9
8/1/2009 US Cellular 250 Iowa Speedway 3 610 165 6
8/8/2009 Zippo 200 Watkins Glen Int'l 25 454 88 9
8/15/2009 CARFAX 250 Michigan Int'l Speedway 16 547 120 11
8/21/2009 Food City 250 Bristol Motor Speedway 25 384 88 11
9/5/2009 Degree V12 200 Atlanta Motor Speedway 15 593 118 17
9/11/2009 Virgina 250 Richmond Int'l Raceway 11 611 130 17
9/26/2009 Dover 200 Dover Int'l Speedway 23 573 94 17
10/3/2009 Kansas Lottery 300 Kansas Speedway 4 681 160 16
10/10/2009 Copart 300 Auto Club Speedway 19 527 106 16
10/16/2009 Dollar General 300 Lowe's Motor Speedway 7 715 151 14
10/24/2009 Kroger 250 Memphis Motorsports Park 23 576 94 15
11/7/2009 O'Reilly Challenge Texas Motor Speedway 2 699 175 13
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 21 578 100 13
11/21/2009 Ford 300 Homestead-Miami Speedway 12 623 132 12
2009 Drivers Averages 13.54545 596.0455 126.8636364 10.95455
Did Not Pick Races
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 0 0 0 18