FASCAR Nationwide Series
#48 James Miller 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 2 665 175 2
6/13/2009 Meijer 300 Kentucky Speedway 3 674 165 2
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 22 514 97 8
6/27/2009 Camping World RV Sales 250 New Hampshire Motor Speedway 14 629 121 9
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 3 664 170 5
7/10/2009 Dollar General 300 Chicagoland Speedway 5 675 155 4
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 19 567 106 3
7/25/2009 Kroger 200 O'Reilly Raceway Park 4 664 160 3
8/1/2009 US Cellular 250 Iowa Speedway 9 573 138 4
8/8/2009 Zippo 200 Watkins Glen Int'l 13 568 124 4
8/15/2009 CARFAX 250 Michigan Int'l Speedway 11 589 135 4
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 23 471 94 14
9/26/2009 Dover 200 Dover Int'l Speedway 4 695 160 18
10/10/2009 Copart 300 Auto Club Speedway 6 633 150 19
10/16/2009 Dollar General 300 Lowe's Motor Speedway 11 667 135 18
10/24/2009 Kroger 250 Memphis Motorsports Park 27 558 82 18
11/7/2009 O'Reilly Challenge Texas Motor Speedway 12 628 132 17
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 26 557 85 18
11/21/2009 Ford 300 Homestead-Miami Speedway 9 633 143 16
2009 Drivers Averages 11.73684 611.7895 133 9.789474
Did Not Pick Races
8/21/2009 Food City 250 Bristol Motor Speedway 0 0 0 10
9/5/2009 Degree V12 200 Atlanta Motor Speedway 0 0 0 18
9/11/2009 Virgina 250 Richmond Int'l Raceway 0 0 0 19
10/3/2009 Kansas Lottery 300 Kansas Speedway 0 0 0 19