FASCAR Nationwide Series
#12 Greg Miller 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 8 628 142 8
6/13/2009 Meijer 300 Kentucky Speedway 5 629 160 5
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 6 676 150 4
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 2 698 170 3
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 9 635 138 4
7/10/2009 Dollar General 300 Chicagoland Speedway 14 633 121 5
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 22 529 97 5
7/25/2009 Kroger 200 O'Reilly Raceway Park 13 617 124 5
8/1/2009 US Cellular 250 Iowa Speedway 21 522 100 7
8/8/2009 Zippo 200 Watkins Glen Int'l 8 607 147 8
8/15/2009 CARFAX 250 Michigan Int'l Speedway 12 588 129 7
8/21/2009 Food City 250 Bristol Motor Speedway 19 509 106 8
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 1 703 190 4
9/5/2009 Degree V12 200 Atlanta Motor Speedway 13 596 124 3
9/11/2009 Virgina 250 Richmond Int'l Raceway 5 642 155 3
9/26/2009 Dover 200 Dover Int'l Speedway 11 645 130 4
10/3/2009 Kansas Lottery 300 Kansas Speedway 20 591 103 8
10/10/2009 Copart 300 Auto Club Speedway 22 495 97 7
10/24/2009 Kroger 250 Memphis Motorsports Park 5 666 155 9
11/7/2009 O'Reilly Challenge Texas Motor Speedway 4 692 165 9
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 13 608 124 9
11/21/2009 Ford 300 Homestead-Miami Speedway 7 640 146 9
2009 Drivers Averages 10.90909 615.8636 135.1363636 6.090909
Did Not Pick Races
10/16/2009 Dollar General 300 Lowe's Motor Speedway 0 0 0 10