FASCAR Nationwide Series
#26 Earl Arnold Jr. 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 21 571 100 21
6/13/2009 Meijer 300 Kentucky Speedway 6 623 150 14
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 18 606 109 17
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 7 658 146 13
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 19 569 106 15
7/10/2009 Dollar General 300 Chicagoland Speedway 22 587 97 17
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 17 581 117 18
7/25/2009 Kroger 200 O'Reilly Raceway Park 19 561 106 18
8/1/2009 US Cellular 250 Iowa Speedway 26 473 85 18
8/8/2009 Zippo 200 Watkins Glen Int'l 6 627 150 18
8/15/2009 CARFAX 250 Michigan Int'l Speedway 4 688 165 17
8/21/2009 Food City 250 Bristol Motor Speedway 1 712 190 13
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 7 635 151 11
9/5/2009 Degree V12 200 Atlanta Motor Speedway 1 702 195 7
9/26/2009 Dover 200 Dover Int'l Speedway 6 692 150 10
10/3/2009 Kansas Lottery 300 Kansas Speedway 6 665 150 10
10/10/2009 Copart 300 Auto Club Speedway 3 661 165 9
10/16/2009 Dollar General 300 Lowe's Motor Speedway 14 611 121 8
10/24/2009 Kroger 250 Memphis Motorsports Park 16 608 115 8
11/7/2009 O'Reilly Challenge Texas Motor Speedway 9 640 138 8
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 3 643 165 8
11/21/2009 Ford 300 Homestead-Miami Speedway 19 602 106 8
2009 Drivers Averages 11.36364 623.4091 135.3181818 13
Did Not Pick Races
9/11/2009 Virgina 250 Richmond Int'l Raceway 0 0 0 15