FASCAR Nationwide Series
#18 Brian Doranski 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 17 574 117 17
6/13/2009 Meijer 300 Kentucky Speedway 24 0 0 24
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 13 625 124 24
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 12 626 127 24
7/10/2009 Dollar General 300 Chicagoland Speedway 20 600 103 23
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 21 533 105 23
7/25/2009 Kroger 200 O'Reilly Raceway Park 2 672 170 22
8/8/2009 Zippo 200 Watkins Glen Int'l 17 541 112 23
8/15/2009 CARFAX 250 Michigan Int'l Speedway 15 570 123 22
9/5/2009 Degree V12 200 Atlanta Motor Speedway 10 607 134 23
9/11/2009 Virgina 250 Richmond Int'l Raceway 4 646 160 22
9/26/2009 Dover 200 Dover Int'l Speedway 7 682 146 22
10/3/2009 Kansas Lottery 300 Kansas Speedway 8 651 142 22
10/10/2009 Copart 300 Auto Club Speedway 16 541 115 21
10/24/2009 Kroger 250 Memphis Motorsports Park 17 607 112 23
11/7/2009 O'Reilly Challenge Texas Motor Speedway 10 636 139 22
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 14 606 121 22
2009 Drivers Averages 13.35294 571.5882 120.5882353 22.29412
Did Not Pick Races
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 0 0 0 24
8/1/2009 US Cellular 250 Iowa Speedway 0 0 0 23
8/21/2009 Food City 250 Bristol Motor Speedway 0 0 0 22
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 0 0 0 23
10/16/2009 Dollar General 300 Lowe's Motor Speedway 0 0 0 23
11/21/2009 Ford 300 Homestead-Miami Speedway 0 0 0 24