FASCAR Nationwide Series
Dover 200 - Dover Int'l Speedway - Saturday 9-26-09 at 3:00 PM (EST) on ESPN2
Dover 200 Picks Locked on Friday 9-25-09 at 12:00 PM CST
To View the NNS Dover 200 Drivers Points Scroll the page to the right.
#00 Joe Hicks #01 Fred Vollmerhausen #02 Mary Bowen NNS Drivers Points
G1: 18 Kyle Busch 170 G1: 60 Carl Edwards 160 G1: 18 Kyle Busch 170 Group Driver Standing Points
G2: 1 Martin Truex Jr. 115 G2: 1 Martin Truex Jr. 115 G2: 88 Brad Keselowski 170 1 18 Kyle Busch 170
G3: 99 Scott Speed 142 G3: 99 Scott Speed 142 G3: 27 Jason Keller 134 1 60 Carl Edwards 160
G4: 40 Scott Wimmer 121 G4: 15 Michael Annett 124 G4: 40 Scott Wimmer 121 1 33 Ryan Newman 73
G5: 61 Matt Carter 85 G5: 01 Mike Wallace 97 G5: 01 Mike Wallace 97 1 20 Denny Hamlin 82
TBD: 18 Kyle Busch 0 TBD: 33 Ryan Newman 0 TBD: 18 Kyle Busch 0 1 6 Erik Darnell 112
Total Race Points 633 Total Race Points 638 Total Race Points 692 1 16 Matt Kenseth 130
                  2 32 David Reutimann 138
#7 Melanie Hicks #9 Jen Riney #12 Greg Miller 2 1 Martin Truex Jr. 115
G1: 20 Denny Hamlin 82 G1: 18 Kyle Busch 170 G1: 18 Kyle Busch 170 2 10 Reed Sorenson 146
G2: 32 David Reutimann 138 G2: 88 Brad Keselowski 170 G2: 1 Martin Truex Jr. 115 2 88 Brad Keselowski 170
G3: 99 Scott Speed 142 G3: 12 Justin Allgaier 88 G3: 99 Scott Speed 142 2 29 Clint Bowyer 190
G4: 40 Scott Wimmer 121 G4: 15 Michael Annett 124 G4: 40 Scott Wimmer 121 2 38 Jason Leffler 150
G5: 61 Matt Carter 85 G5: 26 Danny O Quinn Jr. 61 G5: 01 Mike Wallace 97 3 12 Justin Allgaier 88
TBD: 20 Denny Hamlin 0 TBD: 18 Kyle Busch 0 TBD: 18 Kyle Busch 0 3 66 Steve Wallace 127
Total Race Points 568 Total Race Points 613 Total Race Points 645 3 27 Jason Keller 134
                  3 62 Brendan Gaughan 106
#13 Daniel Schmittou* #18 Brian Doranski #20 Sage S. 3 99 Scott Speed 142
G1: 18 Kyle Busch 170 G1: 18 Kyle Busch 170 G1: 18 Kyle Busch 170 3 11 Mike Bliss 170
G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170 G2: 1 Martin Truex Jr. 115 4 15 Michael Annett 124
G3: 62 Brendan Gaughan 106 G3: 66 Steve Wallace 127 G3: 11 Mike Bliss 170 4 28 Kenny Wallace 103
G4: 15 Michael Annett 124 G4: 15 Michael Annett 124 G4: 28 Kenny Wallace 103 4 34 Tony Raines 118
G5: 01 Mike Wallace 97 G5: 24 Eric McClure 91 G5: 61 Matt Carter 85 4 47 Coleman Pressley 40
TBD: 18 Kyle Busch 0 TBD: 18 Kyle Busch 0 TBD: 60 Carl Edwards 0 4 40 Scott Wimmer 121
Total Race Points 667 Total Race Points 682 Total Race Points 643 4 81 Bobby Hamilton Jr. 79
                  5 01 Mike Wallace 97
#24 Katie C. #25 John Magee* #26 Earl Arnold Jr. 5 61 Matt Carter 85
G1: 60 Carl Edwards 160 G1: 18 Kyle Busch 170 G1: 18 Kyle Busch 170 5 23 Ken Butler 94
G2: 32 David Reutimann 138 G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170 5 87 Joe Nemechek 58
G3: 66 Steve Wallace 127 G3: 99 Scott Speed 142 G3: 11 Mike Bliss 170 5 24 Eric McClure 91
G4: 40 Scott Wimmer 121 G4: 15 Michael Annett 124 G4: 15 Michael Annett 124 5 26 Danny O Quinn Jr. 61
G5: 01 Mike Wallace 97 G5: 24 Eric McClure 91 G5: 87 Joe Nemechek 58      
TBD: 88 Brad Keselowski 0 TBD: 60 Carl Edwards 0 TBD: 18 Kyle Busch 0
Total Race Points 643 Total Race Points 697 Total Race Points 692
                 
#33 Rex Hobbs DNP #36 Louie Gallardo DNP #41 Kathryn Williams
G1: 18 Kyle Busch 170 G1: Blank 0 G1: Blank 0
G2: 88 Brad Keselowski 170 G2: Blank 0 G2: Blank 0
G3: 12 Justin Allgaier 88 G3: Blank 0 G3: Blank 0
G4: 28 Kenny Wallace 103 G4: Blank 0 G4: Blank 0
G5: 24 Eric McClure 91 G5: Blank 0 G5: Blank 0
TBD: 60 Carl Edwards 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 622 Total Race Points 0 Total Race Points 0
                 
#48 James Miller #55 Wayne Gibby #60 William Riney*
G1: 18 Kyle Busch 170 G1: 60 Carl Edwards 160 G1: 18 Kyle Busch 170
G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170
G3: 27 Jason Keller 134 G3: 66 Steve Wallace 127 G3: 11 Mike Bliss 170
G4: 15 Michael Annett 124 G4: 40 Scott Wimmer 121 G4: 40 Scott Wimmer 121
G5: 01 Mike Wallace 97 G5: 24 Eric McClure 91 G5: 01 Mike Wallace 97
TBD: 60 Carl Edwards 0 TBD: 18 Kyle Busch 0 TBD: 60 Carl Edwards 0
Total Race Points 695 Total Race Points 669 Total Race Points 728
                 
#64 Chance Lawrence #69 Marvin Jones #71 Adam Maracle
G1: 20 Denny Hamlin 82 G1: 18 Kyle Busch 170 G1: 16 Matt Kenseth 130
G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170
G3: 62 Brendan Gaughan 106 G3: 12 Justin Allgaier 88 G3: 99 Scott Speed 142
G4: 40 Scott Wimmer 121 G4: 15 Michael Annett 124 G4: 40 Scott Wimmer 121
G5: 01 Mike Wallace 97 G5: 87 Joe Nemechek 58 G5: 24 Eric McClure 91
TBD: 20 Denny Hamlin 0 TBD: 60 Carl Edwards 0 TBD: 88 Brad Keselowski 0
Total Race Points 576 Total Race Points 610 Total Race Points 654
                 
#73 Matt Sealey* #88 Nathen Bishop DNP #91 Jessy Turgeon
G1: 33 Ryan Newman 73 G1: 18 Kyle Busch 170 G1: Blank 0
G2: 1 Martin Truex Jr. 115 G2: 1 Martin Truex Jr. 115 G2: Blank 0
G3: 11 Mike Bliss 170 G3: 12 Justin Allgaier 88 G3: Blank 0
G4: 40 Scott Wimmer 121 G4: 28 Kenny Wallace 103 G4: Blank 0
G5: 24 Eric McClure 91 G5: 01 Mike Wallace 97 G5: Blank 0
TBD: 18 Kyle Busch 0 TBD: 60 Carl Edwards 0 TBD: Blank 0
Total Race Points 570 Total Race Points 573 Total Race Points 0
                 
DNP #99 Jason Asay #14 Teeder Jenkins #39 Mychal C.
G1: Blank 0 G1: 18 Kyle Busch 170 G1: 18 Kyle Busch 170
G2: Blank 0 G2: 38 Jason Leffler 150 G2: 1 Martin Truex Jr. 115
G3: Blank 0 G3: 11 Mike Bliss 170 G3: 12 Justin Allgaier 88
G4: Blank 0 G4: 40 Scott Wimmer 121 G4: 15 Michael Annett 124
G5: Blank 0 G5: 01 Mike Wallace 97 G5: 01 Mike Wallace 97
TBD: Blank 0 TBD: 20 Denny Hamlin 0 TBD: 33 Ryan Newman 0
Total Race Points 0 Total Race Points 708 Total Race Points 594
                 
#10 Vincent C.  #03 Ella Yarina #5 Jason Phillips
G1: 20 Denny Hamlin 82 G1: 20 Denny Hamlin 82 G1: 60 Carl Edwards 160
G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170 G2: 88 Brad Keselowski 170
G3: 99 Scott Speed 142 G3: 99 Scott Speed 142 G3: 27 Jason Keller 134
G4: 81 Bobby Hamilton Jr. 79 G4: 40 Scott Wimmer 121 G4: 81 Bobby Hamilton Jr. 79
G5: 24 Eric McClure 91 G5: 61 Matt Carter 85 G5: 87 Joe Nemechek 58
TBD: 18 Kyle Busch 0 TBD: 60 Carl Edwards 0 TBD: 33 Ryan Newman 0
Total Race Points 564 Total Race Points 600 Total Race Points 601
                 
Blank Blank Blank
G1: Blank 0 G1: Blank 0 G1: Blank 0
G2: Blank 0 G2: Blank 0 G2: Blank 0
G3: Blank 0 G3: Blank 0 G3: Blank 0
G4: Blank 0 G4: Blank 0 G4: Blank 0
G5: Blank 0 G5: Blank 0 G5: Blank 0
TBD: Blank 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 0 Total Race Points 0 Total Race Points 0
                 
Blank Blank Blank
G1: Blank 0 G1: Blank 0 G1: Blank 0
G2: Blank 0 G2: Blank 0 G2: Blank 0
G3: Blank 0 G3: Blank 0 G3: Blank 0
G4: Blank 0 G4: Blank 0 G4: Blank 0
G5: Blank 0 G5: Blank 0 G5: Blank 0
TBD: Blank 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 0 Total Race Points 0 Total Race Points 0
                 
Blank Blank Blank
G1: Blank 0 G1: Blank 0 G1: Blank 0
G2: Blank 0 G2: Blank 0 G2: Blank 0
G3: Blank 0 G3: Blank 0 G3: Blank 0
G4: Blank 0 G4: Blank 0 G4: Blank 0
G5: Blank 0 G5: Blank 0 G5: Blank 0
TBD: Blank 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 0 Total Race Points 0 Total Race Points 0
                 
Blank Blank Blank
G1: Blank 0 G1: Blank 0 G1: Blank 0
G2: Blank 0 G2: Blank 0 G2: Blank 0
G3: Blank 0 G3: Blank 0 G3: Blank 0
G4: Blank 0 G4: Blank 0 G4: Blank 0
G5: Blank 0 G5: Blank 0 G5: Blank 0
TBD: Blank 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 0 Total Race Points 0 Total Race Points 0
                 
Blank Blank Blank
G1: Blank 0 G1: Blank 0 G1: Blank 0
G2: Blank 0 G2: Blank 0 G2: Blank 0
G3: Blank 0 G3: Blank 0 G3: Blank 0
G4: Blank 0 G4: Blank 0 G4: Blank 0
G5: Blank 0 G5: Blank 0 G5: Blank 0
TBD: Blank 0 TBD: Blank 0 TBD: Blank 0
Total Race Points 0 Total Race Points 0 Total Race Points 0